Tariffs include all energy costs, linen and towels
2010
THE COTTAGE
| | Euros | Sterling |
| Easter | 610 | poa |
| May | 305 | poa |
| June | 730 | poa |
| July 3 - 17 | 900 | poa |
| July 17 - August 28 | 1200 | poa |
| August 28 - September 25 | 650 | poa |
LA GRANGE
| | Euros | Sterling |
| May | 305 | poa |
| June | 730 | poa |
| July 3 - 17 | 950 | poa |
| July 17 - August 28 | 1400 | poa |
| August 28 - September 25 | 650 | poa |
| Until the end of October | 483 | poa |
BOTH GITES TAKEN TOGETHER
| | Euros | Sterling |
| May | 610 | poa |
| June | 1300 | poa |
July 3 - 17
| 1850 | poa |
| July 17 - August 28 | 2300 | poa |
| August 28 - September 25 | 1300 | poa |
| Until the end of October | 963 | poa |