Tariffs include all energy costs, linen and towels
2012
THE COTTAGE
| | Euros | Sterling |
| Easter | 610 | poa |
| May | 305 | poa |
| June | 730 | poa |
| July 7 - 20 | 900 | poa |
| July 21 - August 31 | 1000 | poa |
| September 1 - September 21 | 650 | poa |
LA GRANGE
| | Euros | Sterling |
| May | 305 | poa |
| June | 730 | poa |
| July 7 - 20 | 900 | poa |
| July 21 - August 31 | 1100 | poa |
| September 1 - September 21 | 650 | poa |
| Until the end of October | 483 | poa |
BOTH GITES TAKEN TOGETHER
| | Euros | Sterling |
| May | 610 | poa |
| June | 1300 | poa |
| July 7 - 20 | 1800 | poa |
| July 21 - August 31 | 2100 | poa |
| September 1 - September 21 | 1300 | poa |
| Until the end of October | 963 | poa |